#26 FOLEY, Bria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 12, 2023  CINCINNATI   9-20  .500  .667 
Feb 19, 2023  at Duke   1-24  .375  .750 
Feb 22, 2023  at Clemson   2-22  .375  .750 
Mar 01, 2023  QUEENS   10-15  .353  .765 
Mar 04, 2023  DAVIDSON   6-19  .333  .714 
Mar 08, 2023  ROBERT MORRIS   8-14  .320  .720 
Mar 12, 2023  at Akron   18-10  .333  .733 
Mar 14, 2023  at Youngstown State   18-21  .364  .758 
Mar 29, 2023  MERCER   5-24  .333  .694 
Apr 02, 2023  at Longwood   11-12  .333  .692 
Apr 05, 2023  RADFORD   15-11  10  .347  .673 
Apr 12, 2023  CAMPBELL   16-20  .389  .685 
Apr 15, 2023  at Wofford   12-18  .431  .707 
Apr 19, 2023  at Presbyterian   13-12  .439  .727 
Apr 22, 2023  at Furman   16-22  .446  .743 
Apr 26, 2023  WINTHROP   15-10  .463  .756  10 
Apr 29, 2023  at High Point   9-15  .427  .753 
Totals     184-289  17  17  38  26  64  89  .427  67  .753  16  14  60  35 

Per-game summary 
Games played: 17
Shots per game: 5.24
Goals per game: 2.24
Assists per game: 1.53
Points per game: 3.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0